Model | AD-4991-2510 | AD-4991-2515 | AD-4991-3530 |
Conveyor width | 250mm | 350mm | |
System length | 800mm | ||
Conveyor height | 720-860mm | ||
X-ray output | 100W (50kV_2mA) | 150W (50kV_3mA) | 300W (75kV_4mA) |
Conveyor speed | 10 to 45m/min | 10 to 70m/min | 10 to 45m/min |
Maximum conveying capacity | 5kg (depends on speed for AD-4991-2515) | ||
Operation temperature / humidity | 0 to 35℃ / humidity below 85% (with no condensation) | ||
Dust / water resistance specifications | IP66 for inspection room | ||
Power supply | Single phase AC100 to 240V(±10%), 50/60Hz, D class grounding ※1 | ||
The maximum power consumption | About 570VA ※2 | About 670VA ※2 | About 900VA ※2 |
Weight | About 90kg | About 105kg | About 165kg |
Display | 15 inch touch panel color display | ||
Casing material | SUS304 | ||
Belt | Antifungal/antibacterial Polyurethane compounds | ||
Shilding curtain | Tungsten | ||
X-ray safety | Leakage less than 1μSv/h | ||
Communication functions | Modbus TCP / Modbus RTU / RS232C/485 (selectable) / TCP/IP / USB (for PostScript printer, USB memory, data storage, image import use) | ||
External input | Non - voltage contact input 8 points ※3 | ||
External output | Relay output 8 points ※3 | ||
Number of recorded items | 1000 items (10 groups x 100 items) | ||
Beam diagram (mm) | ![]() |
![]() |
![]() |
© Copyright 2024. S.F Engineering All Rights Reserved. Designed By Techooze Solutions